Shooting Information

                            Shooting Information


Handgun Trigger Pull Weight

Caliber Gun Discription Pounds Ounces
9MM Sig P365 5 15
9MM S&W 5926 5 12
9MM Browning High Power 3 14.6
9MM* M&P 9 Shield W/Apex Trigger 4 9.2
9MM Glock G19 Polished/Angel Connector 4 9.6
9MM Glock G19 W/GPT 3 11.6
9MM* Glock G19 W/GPT/PolyDat Trigger 3 12.5
9MM* Glock G19 W GPT/PolyDat Trigger/ Dot Connector 3 3.3
9MM* Glock G19 W/GPT/PolyDat Trigger/Plain Connector 4 0.9
10MM Glock G20 Polished/Angel Connector 4 9.9
10MM* Glock G20 - W/Timney/Dot Connector 3 10.1
10MM* Glock G20 - W/Timney/Plain Connector 4 2.4
10MM Glock G20 - W/Timney/Plus Connector 7 6.2
10MM Glock G29 Polished/Angel Connector 4 7.7
10MM Glock G29 W/Timney/Dot Connector 2 10.1
10MM* Glock G29 W/Timney/Plain Connector 4 3.9
45ACP* Colt Goverment 3 14.6
45ACP* Tisas Tank Commender 4 1.9
45ACP Glock G36 6 5.1
45ACP Glock G36 W/Ghost Angel Connector 4 2.5
45ACP* Glock G36 W/Ghost Angel Conn. & Dat Trigger 4 1.4

* = Great Trigger Feel

This information for various handguns tested using a
Wheeler Engineering digital trigger pull gauge.

" TIMNEY NOTES "

Glock Minus Connector Bad Reset, Ghost Unit Connector Bad Reset,
Ghost Angel Connector Bad Reset, Glock Plus Connector Heavy.